Files
Quake_4_Alpha/q4xbase/models/debris/ice/ice05.ase
T
2026-08-06 14:45:27 -07:00

214 lines
8.1 KiB
Plaintext

*3DSMAX_ASCIIEXPORT 200
*COMMENT "AsciiExport Version 2.00 - Sat Nov 12 16:02:05 2005"
*SCENE {
*SCENE_FILENAME "debris_ice.max"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 300
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
*SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
}
*MATERIAL_LIST {
*MATERIAL_COUNT 1
*MATERIAL 0 {
*MATERIAL_NAME "08 - Default"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.5880 0.5880 0.5880
*MATERIAL_DIFFUSE 0.5880 0.5880 0.5880
*MATERIAL_SPECULAR 0.9000 0.9000 0.9000
*MATERIAL_SHINE 0.1000
*MATERIAL_SHINESTRENGTH 0.0000
*MATERIAL_TRANSPARENCY 0.0000
*MATERIAL_WIRESIZE 1.0000
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0.0000
*MATERIAL_SELFILLUM 0.0000
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #169"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1.0000
*BITMAP "C:\Ritual\Q4X\game\q4xbase\common\freezegib\ice01.tga"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.0000
*UVW_V_OFFSET 0.0000
*UVW_U_TILING 1.0000
*UVW_V_TILING 1.0000
*UVW_ANGLE 0.0000
*UVW_BLUR 1.0000
*UVW_BLUR_OFFSET 0.0000
*UVW_NOUSE_AMT 1.0000
*UVW_NOISE_SIZE 1.0000
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0.0000
*BITMAP_FILTER Pyramidal
}
}
}
*GEOMOBJECT {
*NODE_NAME "05"
*NODE_TM {
*NODE_NAME "05"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 -0.0668 -0.2565 0.0000
*TM_ROW1 0.2565 -0.0668 0.0000
*TM_ROW2 0.0000 0.0000 0.2651
*TM_ROW3 0.0000 0.0000 0.0000
*TM_POS 0.0000 0.0000 0.0000
*TM_ROTAXIS 0.0000 0.0000 1.0000
*TM_ROTANGLE 1.8256
*TM_SCALE 0.2651 0.2651 0.2651
*TM_SCALEAXIS 0.0000 0.0000 0.0000
*TM_SCALEAXISANG 0.0000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 10
*MESH_NUMFACES 16
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 1.0380 -8.8546 1.6387
*MESH_VERTEX 1 4.1992 8.5653 -1.5977
*MESH_VERTEX 2 -5.7694 -8.4188 -0.1320
*MESH_VERTEX 3 -4.7073 2.0801 1.2757
*MESH_VERTEX 4 0.3554 0.1135 3.0075
*MESH_VERTEX 5 -0.7048 0.8467 -2.4415
*MESH_VERTEX 6 -1.5360 -7.6426 -1.5592
*MESH_VERTEX 7 1.6605 9.8561 1.2182
*MESH_VERTEX 8 3.1634 0.5406 1.4026
*MESH_VERTEX 9 -0.5595 9.0598 -0.9420
}
*MESH_FACE_LIST {
*MESH_FACE 0: A: 4 B: 3 C: 2 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 1: A: 0 B: 6 C: 1 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 2: A: 3 B: 9 C: 2 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 3: A: 1 B: 7 C: 8 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 4: A: 4 B: 8 C: 7 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 5: A: 4 B: 2 C: 0 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 6: A: 7 B: 1 C: 9 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 7: A: 5 B: 1 C: 6 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 8: A: 6 B: 0 C: 2 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 9: A: 5 B: 6 C: 2 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 10: A: 9 B: 3 C: 7 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 11: A: 4 B: 7 C: 3 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 12: A: 1 B: 8 C: 0 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 13: A: 4 B: 0 C: 8 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 14: A: 5 B: 9 C: 1 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 15: A: 5 B: 2 C: 9 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
}
*MESH_NUMTVERTEX 17
*MESH_TVERTLIST {
*MESH_TVERT 0 6.8521 -3.0931 0.0000
*MESH_TVERT 1 6.9205 -3.1062 0.0000
*MESH_TVERT 2 6.8870 -3.1695 0.0000
*MESH_TVERT 3 6.9327 -3.1725 0.0000
*MESH_TVERT 4 -3.9336 -4.4487 0.0000
*MESH_TVERT 5 -4.0087 -4.4154 0.0000
*MESH_TVERT 6 -3.9479 -4.5197 0.0000
*MESH_TVERT 7 -3.9853 -4.4918 0.0000
*MESH_TVERT 8 6.9007 -3.1365 0.0000
*MESH_TVERT 9 6.8685 -3.1362 0.0000
*MESH_TVERT 10 6.9489 -3.1407 0.0000
*MESH_TVERT 11 6.8800 -3.0836 0.0000
*MESH_TVERT 12 6.9210 -3.1424 0.0000
*MESH_TVERT 13 -3.9652 -4.4596 0.0000
*MESH_TVERT 14 -3.9223 -4.4945 0.0000
*MESH_TVERT 15 -4.0008 -4.4574 0.0000
*MESH_TVERT 16 -3.9650 -4.4324 0.0000
}
*MESH_NUMTVFACES 16
*MESH_TFACELIST {
*MESH_TFACE 0 13 7 6
*MESH_TFACE 1 0 9 1
*MESH_TFACE 2 3 12 2
*MESH_TFACE 3 5 15 16
*MESH_TFACE 4 13 16 15
*MESH_TFACE 5 13 6 4
*MESH_TFACE 6 10 1 12
*MESH_TFACE 7 8 1 9
*MESH_TFACE 8 14 4 6
*MESH_TFACE 9 8 9 2
*MESH_TFACE 10 12 3 10
*MESH_TFACE 11 13 15 7
*MESH_TFACE 12 1 11 0
*MESH_TFACE 13 13 4 16
*MESH_TFACE 14 8 12 1
*MESH_TFACE 15 8 2 12
}
*MESH_NORMALS {
*MESH_FACENORMAL 0 0.1753 -0.3193 0.9313
*MESH_VERTEXNORMAL 4 -0.0231 0.0786 0.9966
*MESH_VERTEXNORMAL 3 -0.0094 -0.9649 0.2625
*MESH_VERTEXNORMAL 2 0.7797 -0.6258 -0.0222
*MESH_FACENORMAL 1 0.0653 0.7458 -0.6629
*MESH_VERTEXNORMAL 0 0.6097 0.7111 0.3502
*MESH_VERTEXNORMAL 6 0.4486 0.2895 -0.8456
*MESH_VERTEXNORMAL 1 -0.6573 0.6231 -0.4240
*MESH_FACENORMAL 2 0.0084 -0.6864 -0.7272
*MESH_VERTEXNORMAL 3 -0.0094 -0.9649 0.2625
*MESH_VERTEXNORMAL 9 -0.5445 -0.7309 -0.4115
*MESH_VERTEXNORMAL 2 0.7797 -0.6258 -0.0222
*MESH_FACENORMAL 3 -0.3247 0.7070 0.6282
*MESH_VERTEXNORMAL 1 -0.6573 0.6231 -0.4240
*MESH_VERTEXNORMAL 7 -0.8315 -0.0716 0.5509
*MESH_VERTEXNORMAL 8 -0.1238 0.9034 0.4105
*MESH_FACENORMAL 4 -0.2138 0.4434 0.8704
*MESH_VERTEXNORMAL 4 -0.0231 0.0786 0.9966
*MESH_VERTEXNORMAL 8 -0.1238 0.9034 0.4105
*MESH_VERTEXNORMAL 7 -0.8315 -0.0716 0.5509
*MESH_FACENORMAL 5 0.2247 -0.2083 0.9519
*MESH_VERTEXNORMAL 4 -0.0231 0.0786 0.9966
*MESH_VERTEXNORMAL 2 0.7797 -0.6258 -0.0222
*MESH_VERTEXNORMAL 0 0.6097 0.7111 0.3502
*MESH_FACENORMAL 6 -0.9033 -0.1909 -0.3841
*MESH_VERTEXNORMAL 7 -0.8315 -0.0716 0.5509
*MESH_VERTEXNORMAL 1 -0.6573 0.6231 -0.4240
*MESH_VERTEXNORMAL 9 -0.5445 -0.7309 -0.4115
*MESH_FACENORMAL 7 0.0352 0.3870 -0.9214
*MESH_VERTEXNORMAL 5 0.0189 -0.1502 -0.9885
*MESH_VERTEXNORMAL 1 -0.6573 0.6231 -0.4240
*MESH_VERTEXNORMAL 6 0.4486 0.2895 -0.8456
*MESH_FACENORMAL 8 0.8832 0.2717 -0.3824
*MESH_VERTEXNORMAL 6 0.4486 0.2895 -0.8456
*MESH_VERTEXNORMAL 0 0.6097 0.7111 0.3502
*MESH_VERTEXNORMAL 2 0.7797 -0.6258 -0.0222
*MESH_FACENORMAL 9 0.1438 -0.2802 -0.9491
*MESH_VERTEXNORMAL 5 0.0189 -0.1502 -0.9885
*MESH_VERTEXNORMAL 6 0.4486 0.2895 -0.8456
*MESH_VERTEXNORMAL 2 0.7797 -0.6258 -0.0222
*MESH_FACENORMAL 10 -0.3675 -0.7919 0.4877
*MESH_VERTEXNORMAL 9 -0.5445 -0.7309 -0.4115
*MESH_VERTEXNORMAL 3 -0.0094 -0.9649 0.2625
*MESH_VERTEXNORMAL 7 -0.8315 -0.0716 0.5509
*MESH_FACENORMAL 11 -0.1385 -0.2881 0.9475
*MESH_VERTEXNORMAL 4 -0.0231 0.0786 0.9966
*MESH_VERTEXNORMAL 7 -0.8315 -0.0716 0.5509
*MESH_VERTEXNORMAL 3 -0.0094 -0.9649 0.2625
*MESH_FACENORMAL 12 -0.0248 0.9648 -0.2618
*MESH_VERTEXNORMAL 1 -0.6573 0.6231 -0.4240
*MESH_VERTEXNORMAL 8 -0.1238 0.9034 0.4105
*MESH_VERTEXNORMAL 0 0.6097 0.7111 0.3502
*MESH_FACENORMAL 13 -0.0376 0.5117 0.8583
*MESH_VERTEXNORMAL 4 -0.0231 0.0786 0.9966
*MESH_VERTEXNORMAL 0 0.6097 0.7111 0.3502
*MESH_VERTEXNORMAL 8 -0.1238 0.9034 0.4105
*MESH_FACENORMAL 14 -0.1454 -0.1576 -0.9768
*MESH_VERTEXNORMAL 5 0.0189 -0.1502 -0.9885
*MESH_VERTEXNORMAL 9 -0.5445 -0.7309 -0.4115
*MESH_VERTEXNORMAL 1 -0.6573 0.6231 -0.4240
*MESH_FACENORMAL 15 0.0116 -0.6430 -0.7658
*MESH_VERTEXNORMAL 5 0.0189 -0.1502 -0.9885
*MESH_VERTEXNORMAL 2 0.7797 -0.6258 -0.0222
*MESH_VERTEXNORMAL 9 -0.5445 -0.7309 -0.4115
}
}
*PROP_MOTIONBLUR 0
*PROP_CASTSHADOW 1
*PROP_RECVSHADOW 1
*MATERIAL_REF 0
}