Files
DoomRTX/e3/maps/fred/bathroom/scene6_fattymesh.md5mesh
T
2026-05-20 18:05:40 -07:00

4456 lines
177 KiB
Plaintext

MD5Version 10
commandline "mesh maps/fred/bathroom/SCENE2.mb -dest maps/fred/bathroom/scene6_fattymesh.md5mesh -game Doom -prefix FAT_"
numJoints 107
numMeshes 2
joints {
"origin" -1 ( 0.000000 0.000000 0.000000 ) ( 0.000000 0.000000 -0.707107 ) //
"meat3joint10" 0 ( 5.923919 0.076157 0.000000 ) ( 0.000000 0.000000 0.999996 ) // origin
"meat3joint8" 1 ( -0.837714 4.159269 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat3joint10
"meat3joint7" 1 ( -0.641724 -3.941625 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat3joint10
"meat3joint6" 1 ( 4.290675 -6.522151 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat3joint10
"meat3joint5" 1 ( 5.335951 5.955838 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat3joint10
"meat3joint2" 1 ( -6.129426 0.010828 0.000000 ) ( 0.000000 0.000000 0.628677 ) // meat3joint10
"meat3joint4" 6 ( -5.443464 4.910562 0.000000 ) ( 0.000000 0.000000 0.628677 ) // meat3joint2
"meat3joint3" 6 ( -5.051485 -5.019566 0.000000 ) ( -0.500000 -0.500000 -0.500000 ) // meat3joint2
"meat2joint9" 0 ( 5.923919 0.076157 0.000000 ) ( 0.000000 0.000000 0.999996 ) // origin
"meat2joint8" 9 ( -0.837714 4.159269 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat2joint9
"meat2joint7" 9 ( -0.641724 -3.941625 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat2joint9
"meat2joint6" 9 ( 4.290675 -6.522151 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat2joint9
"meat2joint5" 9 ( 5.335951 5.955838 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat2joint9
"meat2joint2" 9 ( -6.129426 0.010828 0.000000 ) ( 0.000000 0.000000 0.628677 ) // meat2joint9
"meat2joint4" 14 ( -5.443464 4.910562 0.000000 ) ( 0.000000 0.000000 0.628677 ) // meat2joint2
"meat2joint3" 14 ( -5.051485 -5.019566 0.000000 ) ( -0.500000 -0.500000 -0.500000 ) // meat2joint2
"meat1joint1" 0 ( 5.923919 0.076157 0.000000 ) ( 0.000000 0.000000 0.999996 ) // origin
"meat1joint8" 17 ( -0.837714 4.159269 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat1joint1
"meat1joint7" 17 ( -0.641724 -3.941625 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat1joint1
"meat1joint6" 17 ( 4.290675 -6.522151 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat1joint1
"meat1joint5" 17 ( 5.335951 5.955838 0.000000 ) ( 0.000000 0.000000 0.999996 ) // meat1joint1
"meat1joint2" 17 ( -6.129426 0.010828 0.000000 ) ( 0.000000 0.000000 0.628677 ) // meat1joint1
"meat1joint4" 22 ( -5.443464 4.910562 0.000000 ) ( 0.000000 0.000000 0.628677 ) // meat1joint2
"meat1joint3" 22 ( -5.051485 -5.019566 0.000000 ) ( -0.500000 -0.500000 -0.500000 ) // meat1joint2
"flesh1" 0 ( -2.148437 49.843182 22.997805 ) ( -0.345204 0.617118 -0.622977 ) // origin
"flesh_rt" 25 ( -9.040219 49.724358 18.599133 ) ( -0.342307 -0.337477 -0.622465 ) // flesh1
"flesh2" 0 ( -2.289394 49.772705 22.997805 ) ( -0.415776 -0.571953 0.562848 ) // origin
"flesh_lft" 27 ( 7.092289 49.975185 20.176483 ) ( -0.565847 -0.568987 -0.420369 ) // flesh2
"flesh3" 0 ( -2.289394 50.125099 22.997805 ) ( 0.100760 -0.699891 0.081105 ) // origin
"flesh_up" 29 ( -2.493836 57.416843 21.073400 ) ( -0.429766 -0.558325 -0.433370 ) // flesh3
"flesh4" 0 ( -2.359873 49.984142 22.997805 ) ( 0.690718 -0.151357 0.688030 ) // origin
"flesh_dwn" 31 ( -2.232858 42.553795 19.421450 ) ( -0.600559 -0.378200 -0.596758 ) // flesh4
"Body" 0 ( 0.217826 0.000000 39.781635 ) ( -0.500000 -0.500000 -0.500000 ) // origin
"Body2" 33 ( 0.217826 0.000000 39.781635 ) ( -0.500000 -0.500000 -0.500000 ) // Body
"Shirt_back_lo" 34 ( -11.405060 -0.130141 36.989094 ) ( -0.500000 -0.500000 -0.500000 ) // Body2
"Hips" 34 ( -0.730385 0.000000 39.033325 ) ( -0.500000 -0.500000 -0.500000 ) // Body2
"Rupleg" 36 ( -1.229870 -5.413517 38.805775 ) ( 0.540155 0.482999 -0.520857 ) // Hips
"R_pants" 37 ( -3.042512 -7.528681 25.419262 ) ( -0.498863 -0.509065 -0.494521 ) // Rupleg
"Rloleg" 37 ( -0.181650 -7.971390 18.713718 ) ( 0.468615 0.401929 -0.585691 ) // Rupleg
"R_pantleg" 39 ( -2.797548 -9.848766 3.691148 ) ( -0.488286 -0.500692 -0.505147 ) // Rloleg
"Rankle_r" 39 ( -3.787373 -9.865286 4.153881 ) ( 0.662911 0.662911 -0.246068 ) // Rloleg
"Rball_r" 41 ( 1.246335 -9.865286 -0.180253 ) ( -0.707089 -0.707089 -0.005015 ) // Rankle_r
"Rtoe_r" 42 ( 6.496044 -9.865286 -0.105788 ) ( 0.496441 -0.496441 0.503533 ) // Rball_r
"Lupleg" 36 ( -1.229870 5.292601 38.805775 ) ( 0.475850 0.536832 -0.454824 ) // Hips
"L_pants" 44 ( -3.326962 7.261424 25.438406 ) ( -0.510983 -0.507262 -0.490040 ) // Lupleg
"Lloleg" 44 ( -0.604368 7.998214 18.715464 ) ( 0.408334 0.477710 -0.516572 ) // Lupleg
"L_pantleg" 46 ( -2.792794 9.442958 3.560837 ) ( -0.492015 -0.482708 -0.508620 ) // Lloleg
"Lankle_r" 46 ( -3.789938 10.006479 4.073197 ) ( 0.665169 0.665169 -0.239897 ) // Lloleg
"Lball_r" 48 ( 1.323450 10.006479 -0.166636 ) ( 0.707081 0.707081 -0.006046 ) // Lankle_r
"Ltoe_r" 49 ( 6.572920 10.006479 -0.256409 ) ( 0.504257 -0.504257 0.495707 ) // Lball_r
"waist" 34 ( -0.465389 0.000000 39.610832 ) ( -0.500000 -0.500000 -0.500000 ) // Body2
"R_shirt" 51 ( 3.445162 -12.335022 39.844002 ) ( -0.500000 -0.500000 -0.500000 ) // waist
"L_shirt" 51 ( 3.445162 12.069231 39.844002 ) ( -0.500000 -0.500000 -0.500000 ) // waist
"R_belly" 51 ( 9.995635 -6.406905 43.619820 ) ( -0.500000 -0.500000 -0.500000 ) // waist
"L_belly" 51 ( 9.995635 6.146624 43.619820 ) ( -0.500000 -0.500000 -0.500000 ) // waist
"Belly" 51 ( 14.289731 -0.130141 45.684288 ) ( -0.500000 -0.500000 -0.500000 ) // waist
"chest" 51 ( -3.796063 0.000000 50.115269 ) ( -0.500000 -0.500000 -0.500000 ) // waist
"R_boob" 57 ( 7.084245 -4.698340 57.333961 ) ( -0.500000 -0.500000 -0.500000 ) // chest
"L_boob" 57 ( 7.084245 4.766626 57.333961 ) ( -0.500000 -0.500000 -0.500000 ) // chest
"Shirt_back_hi" 57 ( -11.405060 -0.130141 51.845654 ) ( -0.500000 -0.500000 -0.500000 ) // chest
"shoulders" 57 ( -3.198250 0.000000 61.559120 ) ( -0.500000 -0.500000 -0.500000 ) // chest
"Lshldr" 61 ( 0.000000 5.942166 62.297222 ) ( -0.500000 -0.500000 -0.500000 ) // shoulders
"Luparm" 62 ( -2.717706 7.427962 60.509239 ) ( 0.165389 -0.700689 0.095048 ) // Lshldr
"Lloarm" 63 ( -4.306519 19.451420 56.435356 ) ( 0.105529 -0.689892 0.155076 ) // Luparm
"Lhand" 64 ( -3.804788 26.423061 53.570534 ) ( -0.399230 -0.583623 -0.399230 ) // Lloarm
"Lthumb0" 65 ( -3.820174 26.263624 52.741108 ) ( -0.154324 -0.188935 0.681398 ) // Lhand
"Lthumb1" 66 ( -1.243230 27.062620 51.677940 ) ( 0.608478 0.706422 -0.031112 ) // Lthumb0
"Lthumb2" 67 ( 0.032228 27.968168 50.609985 ) ( 0.521367 0.684914 -0.175762 ) // Lthumb1
"Lthumb3" 68 ( 0.716900 28.756721 49.553787 ) ( -0.171684 -0.685948 -0.171684 ) // Lthumb2
"Lcarp2" 65 ( -4.191647 27.689606 53.772968 ) ( 0.162988 0.667705 -0.232744 ) // Lhand
"Lfings1" 70 ( -4.530034 30.817699 51.957390 ) ( 0.203872 -0.680437 0.192369 ) // Lcarp2
"Lfings2" 71 ( -4.556063 32.261967 50.594830 ) ( 0.174913 -0.671647 0.221113 ) // Lfings1
"Lfings3" 72 ( -4.477974 33.066906 48.714745 ) ( -0.339874 -0.620069 -0.339874 ) // Lfings2
"Lcarp" 65 ( -1.882364 27.234966 53.772968 ) ( 0.162988 0.667705 -0.232744 ) // Lhand
"Lindex1" 74 ( -2.220751 30.666153 51.957390 ) ( 0.203872 -0.680437 0.192369 ) // Lcarp
"Lindex2" 75 ( -2.246780 31.893923 50.594830 ) ( 0.174913 -0.671647 0.221113 ) // Lindex1
"Lindex3" 76 ( -2.168691 32.482368 48.714745 ) ( -0.339874 -0.620069 -0.339874 ) // Lindex2
"L_sleeve" 64 ( -3.731906 20.643475 51.722481 ) ( -0.500000 -0.500000 -0.500000 ) // Lloarm
"Rshldr" 61 ( 0.000000 -5.930071 62.297222 ) ( -0.500000 -0.500000 -0.500000 ) // shoulders
"Ruparm" 79 ( -2.717710 -7.427960 60.509201 ) ( -0.222620 0.645207 0.289322 ) // Rshldr
"Rloarm" 80 ( -4.306520 -19.451401 56.435398 ) ( -0.155669 0.695286 0.104653 ) // Ruparm
"Rhand" 81 ( -3.804790 -26.423100 53.570499 ) ( 0.408983 0.572821 -0.402635 ) // Rloarm
"Rthumbo" 82 ( -3.820170 -26.263599 52.741100 ) ( -0.350940 0.105461 -0.676059 ) // Rhand
"Rthumb1" 83 ( -1.243230 -27.062599 51.677898 ) ( -0.035328 -0.189938 -0.685504 ) // Rthumbo
"Rthumb2" 84 ( 0.032228 -27.968201 50.610001 ) ( -0.152397 -0.474770 -0.595770 ) // Rthumb1
"Rthumb3" 85 ( 0.716900 -28.756699 49.553795 ) ( 0.483516 0.682893 0.183459 ) // Rthumb2
"Rcarp2" 82 ( -4.191650 -27.689600 53.772999 ) ( -0.405820 -0.541330 -0.344481 ) // Rhand
"Rfings1" 87 ( -4.530030 -30.817699 51.957401 ) ( 0.100191 0.954212 0.280970 ) // Rcarp2
"Rfings2" 88 ( -4.556060 -32.262001 50.594799 ) ( 0.229745 0.933330 0.236604 ) // Rfings1
"Rfings3" 89 ( -4.477970 -33.066898 48.714699 ) ( 0.339874 0.620069 -0.339874 ) // Rfings2
"Rcarp" 82 ( -1.882360 -27.235001 53.772999 ) ( -0.405820 -0.541330 -0.344481 ) // Rhand
"Rindex1" 91 ( -2.220750 -30.666201 51.957401 ) ( -0.156400 -0.944870 -0.286293 ) // Rcarp
"Rindex2" 92 ( -2.246780 -31.893900 50.594799 ) ( 0.275727 0.919858 0.230635 ) // Rindex1
"Rindex3" 93 ( -2.168690 -32.482399 48.714699 ) ( 0.339874 0.620069 -0.339874 ) // Rindex2
"R_sleeve" 81 ( -3.731906 -21.975471 51.722481 ) ( -0.500000 -0.500000 -0.500000 ) // Rloarm
"loneck" 61 ( -3.454456 0.000000 64.633591 ) ( -0.500000 -0.500000 -0.500000 ) // shoulders
"Neck_Fat" 96 ( 4.020666 -0.045319 64.240791 ) ( -0.500000 -0.500000 -0.500000 ) // loneck
"head" 96 ( -2.429633 0.000000 69.330696 ) ( -0.500000 -0.500000 -0.500000 ) // loneck
"Rbrow2" 98 ( 2.541738 -2.437329 72.125343 ) ( -0.500000 -0.500000 -0.500000 ) // head
"Rbrow1" 98 ( 3.135955 -0.830483 72.508797 ) ( -0.500000 -0.500000 -0.500000 ) // head
"Lbrow2" 98 ( 2.597625 2.456248 72.143600 ) ( -0.500000 -0.500000 -0.500000 ) // head
"Lbrow1" 98 ( 3.135955 0.849402 72.527054 ) ( -0.500000 -0.500000 -0.500000 ) // head
"Up_lip" 98 ( 4.524238 -0.045319 68.919670 ) ( -0.500000 -0.500000 -0.500000 ) // head
"L_cheek" 98 ( 2.470711 3.381471 67.997879 ) ( -0.500000 -0.500000 -0.500000 ) // head
"R_cheek" 98 ( 2.470711 -3.389537 67.791443 ) ( -0.500000 -0.500000 -0.500000 ) // head
"Lo_lip" 98 ( 4.848647 -0.045319 67.549942 ) ( -0.500000 -0.500000 -0.500000 ) // head
}
mesh {
// legacy mesh 0
shader "models/monsters/zombie/fatty/bloodyfatty"
numverts 1002
vert 0 ( 0.636396 0.345697 ) 0 2
vert 1 ( 0.592573 0.307671 ) 2 4
vert 2 ( 0.566084 0.352567 ) 6 4
vert 3 ( 0.630541 0.293428 ) 10 3
vert 4 ( 0.555445 0.243828 ) 13 4
vert 5 ( 0.514699 0.234927 ) 17 3
vert 6 ( 0.514699 0.289302 ) 20 3
vert 7 ( 0.558300 0.297070 ) 23 4
vert 8 ( 0.593348 0.251503 ) 27 4
vert 9 ( 0.514699 0.331997 ) 31 3
vert 10 ( 0.514699 0.362009 ) 34 3
vert 11 ( 0.595338 0.379492 ) 37 1
vert 12 ( 0.514699 0.393560 ) 38 2
vert 13 ( 0.436823 0.307671 ) 40 4
vert 14 ( 0.393247 0.345697 ) 44 1
vert 15 ( 0.463312 0.352567 ) 45 4
vert 16 ( 0.399102 0.293428 ) 49 3
vert 17 ( 0.473952 0.243828 ) 52 3
vert 18 ( 0.471097 0.297070 ) 55 4
vert 19 ( 0.436048 0.251503 ) 59 2
vert 20 ( 0.434059 0.379492 ) 61 1
vert 21 ( 0.845042 0.023918 ) 62 2
vert 22 ( 0.811320 0.055731 ) 64 2
vert 23 ( 0.848979 0.062543 ) 66 2
vert 24 ( 0.954457 0.054425 ) 68 1
vert 25 ( 0.924264 0.079375 ) 69 3
vert 26 ( 0.954816 0.079690 ) 72 3
vert 27 ( 0.808289 0.022936 ) 75 4
vert 28 ( 0.806335 0.013773 ) 79 1
vert 29 ( 0.771711 0.026651 ) 80 2
vert 30 ( 0.777571 0.041946 ) 82 5
vert 31 ( 0.904707 0.028127 ) 87 2
vert 32 ( 0.873661 0.021492 ) 89 3
vert 33 ( 0.866780 0.039585 ) 92 2
vert 34 ( 0.848116 0.972566 ) 94 2
vert 35 ( 0.849550 0.984502 ) 68 1
vert 36 ( 0.883738 0.985734 ) 96 6
vert 37 ( 0.752636 0.057086 ) 102 2
vert 38 ( 0.761235 0.074311 ) 104 2
vert 39 ( 0.788294 0.065140 ) 106 2
vert 40 ( 0.896631 0.070767 ) 108 2
vert 41 ( 0.980456 0.062450 ) 110 3
vert 42 ( 0.971828 0.094602 ) 113 3
vert 43 ( 0.883643 0.997139 ) 110 3
vert 44 ( 0.989085 0.094602 ) 116 3
vert 45 ( 0.214038 0.209215 ) 119 1
vert 46 ( 0.202117 0.205639 ) 120 1
vert 47 ( 0.197628 0.234040 ) 121 1
vert 48 ( 0.233935 0.251647 ) 122 1
vert 49 ( 0.215718 0.278128 ) 123 1
vert 50 ( 0.213511 0.292968 ) 124 2
vert 51 ( 0.230062 0.204214 ) 126 1
vert 52 ( 0.228178 0.215677 ) 127 1
vert 53 ( 0.245544 0.230011 ) 128 1
vert 54 ( 0.242542 0.264056 ) 129 1
vert 55 ( 0.207628 0.273381 ) 130 1
vert 56 ( 0.348569 0.195802 ) 131 1
vert 57 ( 0.332144 0.113710 ) 132 1
vert 58 ( 0.300474 0.252521 ) 133 1
vert 59 ( 0.271353 0.168367 ) 134 1
vert 60 ( 0.384578 0.212420 ) 135 1
vert 61 ( 0.350936 0.267236 ) 136 1
vert 62 ( 0.384578 0.289788 ) 137 3
vert 63 ( 0.334791 0.295003 ) 140 3
vert 64 ( 0.384578 0.158850 ) 143 1
vert 65 ( 0.384578 0.092387 ) 144 1
vert 66 ( 0.299174 0.038942 ) 145 1
vert 67 ( 0.325939 0.010724 ) 146 1
vert 68 ( 0.267277 0.291476 ) 147 2
vert 69 ( 0.013290 0.042458 ) 149 1
vert 70 ( 0.185814 0.047099 ) 150 1
vert 71 ( 0.258196 0.075577 ) 151 1
vert 72 ( 0.180647 0.100155 ) 152 1
vert 73 ( 0.310395 0.323110 ) 153 3
vert 74 ( 0.384578 0.324432 ) 156 3
vert 75 ( 0.223750 0.346335 ) 159 2
vert 76 ( 0.249823 0.364112 ) 161 3
vert 77 ( 0.162188 0.392151 ) 164 3
vert 78 ( 0.551949 0.049661 ) 153 3
vert 79 ( 0.568058 0.081558 ) 161 3
vert 80 ( 0.558781 0.027436 ) 167 3
vert 81 ( 0.514199 0.033302 ) 156 3
vert 82 ( 0.596626 0.096284 ) 170 3
vert 83 ( 0.567409 0.097813 ) 164 3
vert 84 ( 0.587918 0.052839 ) 173 4
vert 85 ( 0.559741 0.014660 ) 177 4
vert 86 ( 0.595578 0.122381 ) 181 2
vert 87 ( 0.540516 0.119305 ) 183 3
vert 88 ( 0.514699 0.122056 ) 186 3
vert 89 ( 0.553468 0.139727 ) 189 4
vert 90 ( 0.514699 0.157817 ) 193 2
vert 91 ( 0.575709 0.172627 ) 195 3
vert 92 ( 0.598704 0.152086 ) 198 4
vert 93 ( 0.604035 0.194801 ) 202 2
vert 94 ( 0.560462 0.194854 ) 204 2
vert 95 ( 0.596344 0.212672 ) 206 2
vert 96 ( 0.514699 0.184286 ) 208 3
vert 97 ( 0.849725 0.621806 ) 177 4
vert 98 ( 0.847523 0.633928 ) 211 4
vert 99 ( 0.883830 0.625713 ) 215 3
vert 100 ( 0.883779 0.646841 ) 218 3
vert 101 ( 0.813898 0.622535 ) 221 4
vert 102 ( 0.822546 0.613705 ) 173 4
vert 103 ( 0.805126 0.631615 ) 225 3
vert 104 ( 0.843395 0.653163 ) 228 4
vert 105 ( 0.883779 0.664584 ) 232 3
vert 106 ( 0.794212 0.639169 ) 235 2
vert 107 ( 0.833136 0.657234 ) 237 4
vert 108 ( 0.665745 0.885296 ) 241 3
vert 109 ( 0.632863 0.835929 ) 244 2
vert 110 ( 0.629044 0.937964 ) 246 2
vert 111 ( 0.831101 0.897496 ) 248 5
vert 112 ( 0.779853 0.869886 ) 253 3
vert 113 ( 0.806909 0.937366 ) 256 3
vert 114 ( 0.779713 0.930164 ) 259 3
vert 115 ( 0.817898 0.762330 ) 262 3
vert 116 ( 0.786394 0.808478 ) 265 3
vert 117 ( 0.827013 0.868221 ) 268 2
vert 118 ( 0.833772 0.948026 ) 270 4
vert 119 ( 0.883779 0.918170 ) 274 3
vert 120 ( 0.883779 0.954087 ) 277 3
vert 121 ( 0.729827 0.802505 ) 280 3
vert 122 ( 0.836791 0.768787 ) 283 3
vert 123 ( 0.883779 0.883937 ) 286 2
vert 124 ( 0.883779 0.797332 ) 288 2
vert 125 ( 0.384578 0.265949 ) 290 1
vert 126 ( 0.669731 0.936789 ) 291 2
vert 127 ( 0.681005 0.759029 ) 293 3
vert 128 ( 0.661207 0.721789 ) 296 4
vert 129 ( 0.624143 0.624180 ) 170 3
vert 130 ( 0.638963 0.593583 ) 221 4
vert 131 ( 0.628394 0.595556 ) 173 4
vert 132 ( 0.651712 0.632214 ) 300 3
vert 133 ( 0.663780 0.607437 ) 225 3
vert 134 ( 0.624840 0.642063 ) 303 2
vert 135 ( 0.617678 0.652100 ) 181 2
vert 136 ( 0.656393 0.666440 ) 305 2
vert 137 ( 0.679763 0.648656 ) 307 3
vert 138 ( 0.683988 0.680890 ) 310 3
vert 139 ( 0.630340 0.667667 ) 313 2
vert 140 ( 0.632835 0.717707 ) 315 3
vert 141 ( 0.691712 0.620293 ) 235 2
vert 142 ( 0.706675 0.752964 ) 318 2
vert 143 ( 0.688780 0.715476 ) 320 2
vert 144 ( 0.707016 0.689450 ) 322 2
vert 145 ( 0.808139 0.661224 ) 324 2
vert 146 ( 0.839647 0.691197 ) 326 4
vert 147 ( 0.783261 0.778566 ) 330 5
vert 148 ( 0.725064 0.775221 ) 335 4
vert 149 ( 0.805128 0.712747 ) 339 2
vert 150 ( 0.819067 0.714233 ) 341 2
vert 151 ( 0.806621 0.749236 ) 343 3
vert 152 ( 0.774154 0.765398 ) 346 4
vert 153 ( 0.715254 0.666548 ) 350 2
vert 154 ( 0.777925 0.646367 ) 352 2
vert 155 ( 0.736713 0.636699 ) 352 2
vert 156 ( 0.796493 0.745596 ) 354 3
vert 157 ( 0.728742 0.760320 ) 357 4
vert 158 ( 0.684548 0.521820 ) 350 2
vert 159 ( 0.692225 0.546286 ) 322 2
vert 160 ( 0.834515 0.545687 ) 361 2
vert 161 ( 0.839069 0.574669 ) 363 2
vert 162 ( 0.714924 0.581784 ) 365 2
vert 163 ( 0.738010 0.613399 ) 357 4
vert 164 ( 0.693878 0.475008 ) 367 2
vert 165 ( 0.689746 0.504174 ) 352 2
vert 166 ( 0.824887 0.487279 ) 369 3
vert 167 ( 0.833863 0.461829 ) 372 2
vert 168 ( 0.830772 0.517307 ) 374 3
vert 169 ( 0.514451 0.667758 ) 377 2
vert 170 ( 0.539123 0.687026 ) 379 1
vert 171 ( 0.534656 0.671476 ) 380 2
vert 172 ( 0.543342 0.708453 ) 382 2
vert 173 ( 0.493368 0.676959 ) 384 2
vert 174 ( 0.578363 0.716997 ) 386 2
vert 175 ( 0.568974 0.689171 ) 388 3
vert 176 ( 0.583728 0.677269 ) 391 3
vert 177 ( 0.598682 0.715845 ) 394 2
vert 178 ( 0.602324 0.682896 ) 396 2
vert 179 ( 0.436430 0.833282 ) 398 2
vert 180 ( 0.454362 0.859590 ) 400 2
vert 181 ( 0.455816 0.837368 ) 402 2
vert 182 ( 0.433472 0.852922 ) 404 2
vert 183 ( 0.471597 0.889304 ) 406 3
vert 184 ( 0.468501 0.854880 ) 409 2
vert 185 ( 0.555494 0.978735 ) 411 4
vert 186 ( 0.562269 0.949346 ) 415 3
vert 187 ( 0.530096 0.985939 ) 418 4
vert 188 ( 0.428830 0.898128 ) 377 2
vert 189 ( 0.430728 0.914442 ) 380 2
vert 190 ( 0.446701 0.910175 ) 422 2
vert 191 ( 0.545482 0.913953 ) 424 3
vert 192 ( 0.560233 0.902433 ) 427 2
vert 193 ( 0.540449 0.873062 ) 429 4
vert 194 ( 0.473255 0.849969 ) 433 3
vert 195 ( 0.471380 0.816121 ) 436 2
vert 196 ( 0.461209 0.816176 ) 438 2
vert 197 ( 0.475419 0.649430 ) 440 2
vert 198 ( 0.497960 0.651746 ) 404 2
vert 199 ( 0.471947 0.620830 ) 398 2
vert 200 ( 0.440156 0.638171 ) 438 2
vert 201 ( 0.458030 0.659578 ) 436 2
vert 202 ( 0.451285 0.627783 ) 442 2
vert 203 ( 0.478944 0.858060 ) 444 2
vert 204 ( 0.479856 0.836208 ) 446 1
vert 205 ( 0.485171 0.785275 ) 415 3
vert 206 ( 0.528237 0.767003 ) 447 3
vert 207 ( 0.470665 0.711659 ) 450 3
vert 208 ( 0.516310 0.787065 ) 411 4
vert 209 ( 0.553047 0.737348 ) 453 4
vert 210 ( 0.565143 0.656556 ) 457 3
vert 211 ( 0.374219 0.914678 ) 460 2
vert 212 ( 0.384387 0.934450 ) 462 3
vert 213 ( 0.388240 0.917725 ) 465 2
vert 214 ( 0.407461 0.933257 ) 467 3
vert 215 ( 0.407230 0.917655 ) 470 3
vert 216 ( 0.420119 0.912128 ) 457 3
vert 217 ( 0.395925 0.895531 ) 473 2
vert 218 ( 0.439143 0.950864 ) 475 3
vert 219 ( 0.442157 0.814522 ) 442 2
vert 220 ( 0.473458 0.685477 ) 433 3
vert 221 ( 0.433768 0.696103 ) 478 2
vert 222 ( 0.449313 0.672845 ) 446 1
vert 223 ( 0.438976 0.760656 ) 427 2
vert 224 ( 0.500635 0.987739 ) 480 3
vert 225 ( 0.405555 0.738703 ) 429 4
vert 226 ( 0.403856 0.706751 ) 483 2
vert 227 ( 0.462788 0.845757 ) 485 2
vert 228 ( 0.550118 0.817909 ) 483 2
vert 229 ( 0.495573 0.802148 ) 487 2
vert 230 ( 0.494544 0.820632 ) 489 2
vert 231 ( 0.423908 0.991359 ) 394 2
vert 232 ( 0.445672 0.990501 ) 491 2
vert 233 ( 0.411199 0.968586 ) 396 2
vert 234 ( 0.535477 0.836489 ) 493 2
vert 235 ( 0.420316 0.666198 ) 487 2
vert 236 ( 0.582553 0.621909 ) 473 2
vert 237 ( 0.596712 0.629297 ) 460 2
vert 238 ( 0.607670 0.635951 ) 462 3
vert 239 ( 0.955094 0.487560 ) 495 4
vert 240 ( 0.963982 0.513655 ) 499 5
vert 241 ( 0.978813 0.511412 ) 453 4
vert 242 ( 0.976206 0.480773 ) 447 3
vert 243 ( 0.964992 0.536084 ) 504 4
vert 244 ( 0.984708 0.537230 ) 386 2
vert 245 ( 0.972766 0.560115 ) 508 5
vert 246 ( 0.986529 0.563050 ) 394 2
vert 247 ( 0.981554 0.583660 ) 513 3
vert 248 ( 0.981813 0.418219 ) 491 2
vert 249 ( 0.982018 0.402365 ) 394 2
vert 250 ( 0.969414 0.395540 ) 513 3
vert 251 ( 0.981514 0.445386 ) 418 4
vert 252 ( 0.984911 0.434439 ) 480 3
vert 253 ( 0.975179 0.433539 ) 516 5
vert 254 ( 0.970028 0.414944 ) 521 4
vert 255 ( 0.968144 0.458355 ) 525 4
vert 256 ( 0.977693 0.461845 ) 411 4
vert 257 ( 0.844534 0.600542 ) 529 3
vert 258 ( 0.759024 0.629167 ) 346 4
vert 259 ( 0.844885 0.407361 ) 532 3
vert 260 ( 0.847078 0.385306 ) 529 3
vert 261 ( 0.742285 0.387392 ) 346 4
vert 262 ( 0.713272 0.724343 ) 365 2
vert 263 ( 0.710571 0.930097 ) 535 2
vert 264 ( 0.616001 0.685104 ) 198 4
vert 265 ( 0.614695 0.732772 ) 202 2
vert 266 ( 0.601039 0.750215 ) 206 2
vert 267 ( 0.614063 0.804281 ) 537 3
vert 268 ( 0.610363 0.842585 ) 10 3
vert 269 ( 0.606874 0.900555 ) 0 2
vert 270 ( 0.599646 0.926651 ) 79 1
vert 271 ( 0.883779 0.695718 ) 540 3
vert 272 ( 0.750464 0.947432 ) 89 3
vert 273 ( 0.666627 0.954937 ) 62 2
vert 274 ( 0.610630 0.955198 ) 75 4
vert 275 ( 0.794373 0.943830 ) 87 2
vert 276 ( 0.822886 0.963767 ) 543 2
vert 277 ( 0.788633 0.009587 ) 37 1
vert 278 ( 0.741770 0.014622 ) 38 2
vert 279 ( 0.514199 0.010579 ) 215 3
vert 280 ( 0.704272 0.872510 ) 545 3
vert 281 ( 0.797924 0.673734 ) 367 2
vert 282 ( 0.741909 0.032359 ) 548 1
vert 283 ( 0.731182 0.057086 ) 549 2
vert 284 ( 0.722583 0.074311 ) 551 2
vert 285 ( 0.709989 0.103711 ) 553 3
vert 286 ( 0.929153 0.041728 ) 543 2
vert 287 ( 0.719470 0.407696 ) 354 3
vert 288 ( 0.840634 0.428711 ) 556 3
vert 289 ( 0.704442 0.434751 ) 339 2
vert 290 ( 0.871579 0.401958 ) 559 2
vert 291 ( 0.872159 0.429067 ) 561 3
vert 292 ( 0.877933 0.382776 ) 564 2
vert 293 ( 0.872547 0.572798 ) 566 3
vert 294 ( 0.873482 0.604216 ) 564 2
vert 295 ( 0.866203 0.540469 ) 569 3
vert 296 ( 0.862460 0.512089 ) 572 3
vert 297 ( 0.858721 0.488256 ) 575 3
vert 298 ( 0.863756 0.462761 ) 578 3
