Files
DoomRTX/e3/models/Fred/imp_kitchen_jim_idle.md5anim
2026-05-20 20:08:19 -07:00

157 lines
6.7 KiB
Plaintext

MD5Version 10
commandline "anim models/Fred/imp_kitchen_jim_idle.ma -dest models/Fred/imp_kitchen_jim_idle.md5anim -game Doom -prefix IMP_ -align ALL -keep camera -keep Rmissile Lmissile -parent Rmissile Rhand -parent Lmissile Lhand -parent Rwing Chest -parent Lwing Chest -parent camera Head"
numFrames 2
numJoints 66
frameRate 24
numAnimatedComponents 0
hierarchy {
"origin" -1 0 0 //
"Hips" 0 0 0 // origin
"Lupleg" 1 0 0 // Hips
"Lloleg" 2 0 0 // Lupleg
"Lankle_r" 3 0 0 // Lloleg
"Lball_r" 4 0 0 // Lankle_r
"Ltoe2_r" 5 0 0 // Lball_r
"Ltoe1_r" 5 0 0 // Lball_r
"Ltip1_r" 7 0 0 // Ltoe1_r
"Rupleg" 1 0 0 // Hips
"Rloleg" 9 0 0 // Rupleg
"Rankle_r" 10 0 0 // Rloleg
"Rball_r" 11 0 0 // Rankle_r
"Rtoe2_r" 12 0 0 // Rball_r
"Rtip2_r" 13 0 0 // Rtoe2_r
"Rtoe1_r" 12 0 0 // Rball_r
"Rtip1_r" 15 0 0 // Rtoe1_r
"Waist" 0 0 0 // origin
"Chest" 17 0 0 // Waist
"Lrib" 18 0 0 // Chest
"Rrib" 18 0 0 // Chest
"Shoulders" 18 0 0 // Chest
"Rshldr" 21 0 0 // Shoulders
"Ruparm" 22 0 0 // Rshldr
"Rloarm" 23 0 0 // Ruparm
"Rhand" 24 0 0 // Rloarm
"Rindex_lo" 25 0 0 // Rhand
"Rindex_base" 26 0 0 // Rindex_lo
"Rindex_mid" 27 0 0 // Rindex_base
"Rindex_tip" 28 0 0 // Rindex_mid
"Rring_lo" 25 0 0 // Rhand
"Rring_base" 30 0 0 // Rring_lo
"Rring_mid" 31 0 0 // Rring_base
"Rring_tip" 32 0 0 // Rring_mid
"Rpinky_base" 25 0 0 // Rhand
"Rpinky_mid" 34 0 0 // Rpinky_base
"Rpinky_tip" 35 0 0 // Rpinky_mid
"Rthumb_lo" 25 0 0 // Rhand
"Rthumb_base" 37 0 0 // Rthumb_lo
"Rthumb_mid" 38 0 0 // Rthumb_base
"Rthumb_tip" 39 0 0 // Rthumb_mid
"Rmissile" 25 0 0 // Rhand
"Lshldr" 21 0 0 // Shoulders
"Luparm" 42 0 0 // Lshldr
"Lloarm" 43 0 0 // Luparm
"Lhand" 44 0 0 // Lloarm
"Lindex_lo" 45 0 0 // Lhand
"Lindex_base" 46 0 0 // Lindex_lo
"Lindex_mid" 47 0 0 // Lindex_base
"Lindex_tip" 48 0 0 // Lindex_mid
"Lring_lo" 45 0 0 // Lhand
"Lring_base" 50 0 0 // Lring_lo
"Lring_mid" 51 0 0 // Lring_base
"Lring_tip" 52 0 0 // Lring_mid
"Lpinky_base" 45 0 0 // Lhand
"Lpinky_mid" 54 0 0 // Lpinky_base
"Lpinky_tip" 55 0 0 // Lpinky_mid
"Lthumb_lo" 45 0 0 // Lhand
"Lthumb_base" 57 0 0 // Lthumb_lo
"Lthumb_mid" 58 0 0 // Lthumb_base
"Lthumb_tip" 59 0 0 // Lthumb_mid
"Lmissile" 45 0 0 // Lhand
"Neck" 21 0 0 // Shoulders
"Head" 62 0 0 // Neck
"Jaw" 63 0 0 // Head
"camera" 63 0 0 // Head
}
bounds {
( -32.109400 -33.753096 -34.406098 ) ( 304.870049 36.089537 306.632800 )
( -32.109400 -33.753096 -34.406098 ) ( 304.870049 36.089537 306.632800 )
}
baseframe {
( 0.000000 0.000000 0.000000 ) ( -0.500000 -0.500000 -0.500000 )
( -2.875000 279.390600 -3.046900 ) ( 0.540188 -0.153448 -0.226056 )
( 4.843800 -7.492200 -3.492200 ) ( 0.688149 -0.206419 0.690356 )
( 23.718800 2.078100 -0.515600 ) ( 0.030758 0.069150 -0.606997 )
( 25.992200 0.406300 0.210900 ) ( -0.853791 0.501516 0.134954 )
( 7.640600 -0.164100 1.367200 ) ( 0.452187 0.610251 0.023531 )
( -0.570300 4.835900 -0.132800 ) ( -0.865042 -0.495921 -0.063105 )
( 3.132800 1.976600 0.421900 ) ( -0.899183 -0.430938 -0.066030 )
( 5.828100 -0.265600 -0.476600 ) ( 0.899168 0.430979 0.065990 )
( -4.546900 -7.492200 -3.492200 ) ( -0.496527 0.654774 -0.569852 )
( 23.929700 0.468800 0.257800 ) ( -0.024962 -0.041501 -0.631385 )
( 25.921900 -1.054700 -0.203100 ) ( 0.688446 -0.674784 0.238936 )
( 7.390600 1.062500 1.976600 ) ( 0.414178 0.550572 -0.084420 )
( 0.585900 4.679700 0.046900 ) ( -0.865042 -0.495921 -0.063105 )
( 5.156300 1.070300 -0.406300 ) ( 0.865027 0.495958 0.063060 )
( 3.734400 1.132800 0.492200 ) ( -0.899183 -0.430938 -0.066030 )
( 6.460900 -1.320300 -0.523400 ) ( 0.899168 0.430979 0.065990 )
( -1.515600 275.757800 -2.171900 ) ( 0.490488 -0.286260 -0.419007 )
( 0.000000 7.031300 -2.632800 ) ( -0.226877 0.000000 0.000000 )
( 5.531300 5.484400 9.710900 ) ( 0.000000 0.000000 0.000000 )
( -5.101600 5.351600 9.710900 ) ( 0.000000 0.000000 0.000000 )
( 0.000000 6.906300 1.437500 ) ( 0.000000 0.000000 0.000000 )
( -1.351600 5.187500 5.765600 ) ( 0.000000 0.000000 0.000000 )
( -4.226600 2.648400 -3.851600 ) ( -0.091185 -0.438134 0.157993 )
( -15.515600 -8.406300 -4.835900 ) ( 0.055053 -0.388021 0.290367 )
( -16.109400 -0.859400 5.804700 ) ( 0.341038 0.485884 0.479442 )
( -1.531300 2.468800 4.976600 ) ( -0.155112 0.169619 -0.273152 )
( -0.507800 1.617200 2.398400 ) ( 0.000000 0.000000 0.000000 )
( -0.687500 1.687500 2.046900 ) ( -0.009972 0.030399 -0.036652 )
( -2.484400 0.445300 1.234400 ) ( 0.000000 0.000000 0.000000 )
( -2.539100 3.578100 3.507800 ) ( -0.120870 -0.177326 -0.327020 )
( -2.328100 3.328100 1.171900 ) ( 0.000000 0.000000 0.000000 )
( -2.125000 2.195300 0.703100 ) ( -0.001128 0.046068 -0.103910 )
( -3.500000 0.523400 0.242200 ) ( 0.000000 0.000000 0.000000 )
( -4.757800 2.570300 1.648400 ) ( 0.030513 -0.367591 -0.272530 )
( -1.945300 2.203100 0.375000 ) ( 0.000000 0.000000 0.000000 )
( -4.007800 0.671900 0.875000 ) ( 0.000000 0.000000 0.000000 )
( 0.726600 -1.171900 1.789100 ) ( 0.077381 -0.177881 -0.281470 )
( -2.890600 0.007800 2.156300 ) ( 0.012375 -0.150410 0.049930 )
( -2.835900 0.132800 0.929700 ) ( 0.000000 0.000000 0.000000 )
( -2.125000 1.828100 -0.640600 ) ( 0.000000 0.000000 0.000000 )
( -5.484400 -0.343800 4.289100 ) ( 0.143177 0.355058 0.081949 )
( 1.351600 5.187500 5.765600 ) ( 0.000000 0.000000 0.000000 )
( 4.226600 2.648400 -3.851600 ) ( -0.034660 0.269639 0.129253 )
( 15.515600 -8.406300 -4.835900 ) ( 0.012662 0.045154 -0.032798 )
( 16.109400 -0.859400 5.804700 ) ( 0.678427 0.084022 -0.415020 )
( 3.812500 -0.296900 4.328100 ) ( 0.000000 0.000000 0.000000 )
( 0.976600 2.289100 2.562500 ) ( 0.000000 0.000000 0.000000 )
( 1.703100 0.226600 1.812500 ) ( 0.000000 0.000000 0.000000 )
( 3.132800 -0.031300 0.828100 ) ( 0.000000 0.000000 0.000000 )
( 4.648400 1.625000 3.320300 ) ( 0.000000 -0.217904 0.000000 )
( 1.703100 2.078100 2.656300 ) ( 0.000000 0.000000 0.000000 )
( 2.007800 1.078100 2.273400 ) ( 0.000000 0.000000 0.000000 )
( 2.531300 -0.609400 1.921900 ) ( 0.000000 0.000000 0.000000 )
( 5.250000 0.992200 0.531300 ) ( 0.000000 -0.217904 0.000000 )
( 3.343800 1.203100 2.453100 ) ( 0.000000 0.000000 0.000000 )
( 1.679700 -1.492200 2.125000 ) ( 0.000000 0.000000 0.000000 )
( -0.414100 -1.187500 1.039100 ) ( -0.289803 -0.103833 0.148568 )
( 1.617200 0.085900 3.109400 ) ( 0.000000 0.000000 0.000000 )
( 2.328100 -0.023400 2.195300 ) ( 0.000000 0.000000 0.000000 )
( 2.445300 0.250000 -0.179700 ) ( 0.000000 0.000000 0.000000 )
( 6.835900 -2.164100 3.265600 ) ( -0.138212 0.241386 0.041133 )
( 0.000000 7.171900 2.554700 ) ( 0.000000 0.000000 0.000000 )
( 0.000000 3.304700 2.484400 ) ( -0.208116 -0.035058 0.050828 )
( 0.000000 0.929700 2.257800 ) ( 0.033264 0.000000 0.000000 )
( -0.039100 1.421900 8.054700 ) ( 0.438623 0.428672 0.562443 )
}
frame 0 {
}
frame 1 {
}