mirror of
https://github.com/love2d/love.git
synced 2026-08-12 08:30:56 +02:00
test updates
- update main love readme to include note on tests - added module tests for Sensor, Keyboard, Touch, Joystick, Mouse, and Love (for hooks + basic love-level methods) - general clean-up of main class logic - couple fixes for runner-specific failures (physics.Joint, audio.getActiveSourceCount, mouse.getPosition) - change window.close test to run last
This commit is contained in:
File diff suppressed because one or more lines are too long
@@ -1,27 +1,33 @@
|
||||
<!-- PASSED 287 || FAILED 0 || SKIPPED 14 || TIME 14.726 -->
|
||||
<!-- PASSED 339 || FAILED 0 || SKIPPED 9 || TIME 14.445 -->
|
||||
|
||||
### Info
|
||||
**301** tests were completed in **14.726s** with **287** passed, **0** failed, and **14** skipped
|
||||
**348** tests were completed in **14.445s** with **339** passed, **0** failed, and **9** skipped
|
||||
|
||||
Renderer: OpenGL | 4.1 Metal - 76.3 | Apple | Apple M1 Max
|
||||
|
||||
### Report
|
||||
| Module | Pass | Fail | Skip | Time |
|
||||
| --------------------- | ------ | ------ | ------- | ------ |
|
||||
| 🟢 audio | 28 | 0 | 0 | 0.894s |
|
||||
| 🟢 audio | 28 | 0 | 0 | 0.865s |
|
||||
| 🟢 data | 12 | 0 | 0 | 0.209s |
|
||||
| 🟢 event | 4 | 0 | 2 | 0.103s |
|
||||
| 🟢 filesystem | 29 | 0 | 2 | 0.550s |
|
||||
| 🟢 font | 7 | 0 | 0 | 0.124s |
|
||||
| 🟢 graphics | 102 | 0 | 3 | 3.231s |
|
||||
| 🟢 image | 5 | 0 | 0 | 0.098s |
|
||||
| 🟢 math | 20 | 0 | 0 | 0.353s |
|
||||
| 🟢 physics | 23 | 0 | 3 | 0.449s |
|
||||
| 🟢 sound | 4 | 0 | 0 | 0.074s |
|
||||
| 🟢 system | 6 | 0 | 2 | 0.144s |
|
||||
| 🟢 thread | 5 | 0 | 0 | 0.377s |
|
||||
| 🟢 timer | 6 | 0 | 0 | 2.093s |
|
||||
| 🟢 event | 4 | 0 | 2 | 0.104s |
|
||||
| 🟢 filesystem | 29 | 0 | 2 | 0.546s |
|
||||
| 🟢 font | 7 | 0 | 0 | 0.117s |
|
||||
| 🟢 graphics | 104 | 0 | 1 | 2.948s |
|
||||
| 🟢 image | 5 | 0 | 0 | 0.085s |
|
||||
| 🟢 joystick | 6 | 0 | 0 | 0.106s |
|
||||
| 🟢 keyboard | 9 | 0 | 0 | 0.151s |
|
||||
| 🟢 love | 10 | 0 | 0 | 0.166s |
|
||||
| 🟢 math | 20 | 0 | 0 | 0.339s |
|
||||
| 🟢 mouse | 18 | 0 | 0 | 0.303s |
|
||||
| 🟢 physics | 26 | 0 | 0 | 0.439s |
|
||||
| 🟢 sensor | 1 | 0 | 0 | 0.016s |
|
||||
| 🟢 sound | 4 | 0 | 0 | 0.073s |
|
||||
| 🟢 system | 6 | 0 | 2 | 0.137s |
|
||||
| 🟢 thread | 5 | 0 | 0 | 0.363s |
|
||||
| 🟢 timer | 6 | 0 | 0 | 2.076s |
|
||||
| 🟢 touch | 3 | 0 | 0 | 0.007s |
|
||||
| 🟢 video | 2 | 0 | 0 | 0.040s |
|
||||
| 🟢 window | 34 | 0 | 2 | 5.986s |
|
||||
| 🟢 window | 34 | 0 | 2 | 5.355s |
|
||||
|
||||
### Failures
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user